Foreclosure/Distressed Property Update for November, 2008

December 10, 2008 by Tempe Realtor · Leave a Comment 

Area Type Active Pending Sold
Maricopa County Overall 48478 5213 3850
Bank Owned/REOs 9680 2534 1721
Short Sales 9761 924 704
Tempe Overall 997 75 61
Bank Owned/REOs 77 17 13
Short Sales 140 9 9
Chandler Overall 2031 263 226
Bank Owned/REOs 260 90 76
Short Sales 507 47 39
Ahwatukee Overall 747 76 52
Bank Owned/REOs 72 20 16
Short Sales 138 14 5
Scottsdale Overall 5959 337 265
Bank Owned/REOs 314 83 71
Short Sales 605 60 46
Gilbert Overall 2160 323 243
Bank Owned/REOs 326 120 78
Short Sales 714 80 55
Mesa Overall 4417 509 383
Bank Owned/REOs 810 221 150
Short Sales 956 84 80
About

Comments are closed.