Here is a snapshot for the entire Maricopa County:
| City | Active | Average List Price | New | Pending | Sold | Average Sold Price | Average Sold DOM | Expired |
| Ahwatukee | 42 | $ 333,535 | 5 | 2 | 0 | $ 0 | 0 | 3 |
| Apache Junction | 769 | $ 236,761 | 124 | 45 | 41 | $ 118,967 | 74 | 47 |
| Avondale | 1254 | $ 152,500 | 272 | 137 | 133 | $ 148,750 | 62 | 53 |
| Chandler | 2612 | $ 344,579 | 473 | 222 | 226 | $ 248,196 | 81 | 118 |
| El Mirage | 663 | $ 104,759 | 144 | 75 | 66 | $ 95,016 | 70 | 27 |
| Fountain Hills | 962 | $ 732,890 | 144 | 36 | 28 | $ 401,329 | 95 | 34 |
| Gilbert | 2776 | $ 327,046 | 549 | 237 | 243 | $ 245,203 | 78 | 106 |
| Glendale | 3089 | $ 203,010 | 628 | 245 | 241 | $ 160,298 | 80 | 175 |
| Goodyear | 1254 | $ 263,585 | 259 | 106 | 97 | $ 216,000 | 57 | 58 |
| Laveen | 710 | $ 207,620 | 149 | 83 | 64 | $ 176,998 | 58 | 36 |
| Litchfield Park | 572 | $ 330,609 | 105 | 55 | 46 | $ 223,209 | 109 | 25 |
| Maricopa | 1423 | $ 149,822 | 343 | 153 | 143 | $ 131,261 | 76 | 59 |
| Mesa | 5422 | $ 250,779 | 1025 | 404 | 383 | $ 183,849 | 79 | 265 |
| Paradise Valley | 612 | $ 2,979,887 | 72 | 12 | 13 | $ 2,251,346 | 176 | 13 |
| Peoria | 2317 | $ 293,811 | 436 | 157 | 171 | $ 211,803 | 95 | 113 |
| Phoenix | 17645 | $ 243,971 | 3398 | 1266 | 1100 | $ 159,007 | 80 | 921 |
| Queen Creek | 2485 | $ 217,366 | 538 | 289 | 288 | $ 146,904 | 66 | 90 |
| Scottsdale | 6905 | $ 915,382 | 1062 | 268 | 265 | $ 518,469 | 108 | 246 |
| Surprise | 2365 | $ 202,180 | 487 | 215 | 227 | $ 177,737 | 76 | 110 |
| Tempe | 1199 | $ 327,872 | 220 | 59 | 61 | $ 256,542 | 94 | 65 |
| Tolleson | 651 | $ 142,574 | 134 | 79 | 81 | $ 125,853 | 55 | 22 |



Comments