|
Look at the price on his wonderful contemporary loft. Priced like a short sale but this is a deal you can get done quickly!!!! Great open floor plan, split bedrooms, plus a study. Each bedroom has it's own bathroom. Overlooks downtown Tempe. Walk to everything - university, light rail, shopping, dining, you name it. This home is so inviting - 11 foot ceilings and a wall of windows brings the outdoors in. Perfect for students or those that work from home.
| Last Updated | 8/27/2010 | Tract | Lofts At Orchidhouse |
|---|---|---|---|
| Year Built | 2002 | Community | The Lofts At Orchidhouse |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 89 |
Schools
| Elementary School | Broadmor |
|---|---|
| Grade School | Tempe Union High School District (213) |
| High School | Tempe |
| Jr. High School | Mckemy |
| School District | Tempe Union High School District (213) |
Additional Details
| County Code | Maricopa | Taxes | 3895.00 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Mill Avenue Living |
| Builder Name | CDC Builders | Elementary School | Broadmor |
| High School | Tempe | Legal Info: Township | 1N |
| Legal Info: Range | 4E | Legal Info: Section | 15 |
| Legal Info: Lot Number | 626 | Association & Fees: Homeowners Assoc Fee | 520.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: HOA Name | Kinny Management |
| Association & Fees: HOA Telephone | 480-820-3451 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
| Auction | No |
| Basement Description | None |
| Building Style | High Rise |
| Complex Feature | Gated Community, Near Bus Stop, Near Light Rail Stop, On-Site Guard |
| Const - Finish | Brick Trim/Veneer |
| Construction | Brick, Frame - Metal |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Disclosures | None |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Broadmor |
| Existing 1st Loan | Treat as Free&Clear |
| Features | 9+ Flat Ceilings, Elevator |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Wood |
| Heating | Electric Heat |
| High School | Tempe |
| Hndrd Blk Directionl | S |
| Jr. High School | McKemy |
| Kitchen Features | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Den/Office |
| Ownership | Condominium |
| Parking | 2 Car Garage, Electric Door Opener, Gated Parking, Permit/Decal Req'd, Underground Parking |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | City Light View(s), Cul-De-Sac Lot, Guarded Entry, Historic District, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Lkbx - Vacant |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Park Place Real Estate Service
Contact us about this Property
Data last updated 9/9/10 8:02 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.










Twitter
Google Buzz

