|
Lovely four bedroom home with NO HOA, vaulted ceilings,plantation shutters, pot shelves,and ceiling fans thru-out. Bedrooms split 2+2 w/closet built-ins & Pergo in all bedrooms, large neutral tile thru-out remaining areas w/accent designs. Huge laundry rm w/sink, over sized garage w/built in cabinets,alarm system, and soft water/purifier. Bonus room and office w/2 sets of french doors, titanium dual-pane windows, and a/c unit not included in sq footage. Gated, cool pebble tec pool w/extended pool deck, two patio areas, mature landscaping w/ 15 ficus/fruit/palm trees. Not Short Sale or Bank Owned. Purchase Today!
| Last Updated | 9/8/2010 | Tract | Sandahl Homes Tempe Amd Mcr 227-19 |
|---|---|---|---|
| Year Built | 1987 | Community | Carver Terrace |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 68 |
Schools
| Elementary School | C. I. Waggoner |
|---|---|
| Grade School | Kyrene Elementary District (028) |
| High School | Corona Del Sol |
| Jr. High School | Kyrene Middle |
| School District | Tempe Union High School District (213) |
Additional Details
| County Code | Maricopa | Taxes | 2622.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Sandahl |
| Elementary School | C. I. Waggoner | High School | Corona del Sol |
| Legal Info: Township | 1S | Legal Info: Range | 4E |
| Legal Info: Section | 14 | Legal Info: Lot Number | 9 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Accessibility Feat. | Hallways 36in+ Wide |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen, Formal |
| Disclosures | Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | C. I. Waggoner |
| Energy Features | Ceiling Fan(s) |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Conventional |
| Exterior Features | Childrens Play Area, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Laminate, Tile |
| Heating | Electric Heat |
| High School | Corona del Sol |
| Hndrd Blk Directionl | S |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Jr. High School | Kyrene Middle |
| Kitchen Features | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Attch'd Gar Cabinets, Electric Door Opener, Slab |
| Pool - Private | Diving Pool, Fenced Pool, Pool - Private |
| Pool | Private |
| Possession | By Agreement |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Tempe |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Type | ER |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty One Scottsdale
Contact us about this Property
Data last updated 9/9/10 8:02 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.





















































Twitter
Google Buzz

