|
NOT A SHORT SALE OR A BANK OWNED. THIS LUXURY 2BD/2.5BA IS A FORMER MODEL. LOADED WIYH UPGRADES INCLUDING NEW VIKING APPLIANCES. UNBELIEVABLE VIEWS WITH 180 DEGREE OF LAKEFRONT
| Last Updated | 8/27/2010 | Tract | Edgewater At Hayden Ferry |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | n/a | Walk Score™ | 66 |
Schools
| Elementary School | Gililland |
|---|---|
| Grade School | Tempe School District (003) |
| High School | Tempe |
| Jr. High School | Mckemy |
| School District | Tempe Union High School District (213) |
Additional Details
| County Code | Maricopa | Taxes | 6727.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | McCARTHY |
| Elementary School | Gililland | High School | Tempe |
| Legal Info: Township | 1N | Legal Info: Range | 4E |
| Legal Info: Section | 15 | Legal Info: Lot Number | 5-03 |
| Association & Fees: Homeowners Assoc Fee | 914.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair |
| Auction | No |
| Basement Description | None |
| Building Style | High Rise |
| Complex Feature | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Near Bus Stop, Near Light Rail Stop |
| Const - Finish | Other (See Remarks) |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Disclosures | None |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Gililland |
| Energy Features | Multi-Pane Wndws |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Private |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | Tempe |
| Hndrd Blk Directionl | E |
| Jr. High School | McKemy |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Pool | Community |
| Possession | Close of Escrow |
| Property Description | City Light View(s), Lake Subdivision, Mountain View(s), North/South Exposure, Waterfront Lot |
| Roofing | Built-Up, Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Call Lister |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Type | ER |
| Unit Style | Neighbor Above, Neighbor Below, Three or More Levels, Two Common Walls |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Prosper Realty, LLC
Contact us about this Property
Data last updated 9/9/10 8:02 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.





Twitter
Google Buzz

