|
Beautiful, dramatic view of mountain and lake! 2 bedroom/2 bath; large, open floorpan and neutral colors. Granite slab counters in kitchen and European cabinets! California closets in bedrooms and double sinks in master! Separate tub and shower in master bath!
| Last Updated | 8/27/2010 | Tract | Bridgeview At Hayden Ferry Lakeside |
|---|---|---|---|
| Year Built | 2008 | Community | Hayden Ferry Lakeside |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | n/a | Walk Score™ | 77 |
Schools
| Elementary School | Gililland |
|---|---|
| Grade School | Tempe School District (003) |
| High School | Tempe |
| Jr. High School | Mckemy |
| School District | Tempe Union High School District (213) |
Additional Details
| County Code | Maricopa | Taxes | 6811.78 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Bridgeview |
| Builder Name | Suncor | Elementary School | Gililland |
| High School | Tempe | Legal Info: Township | 1N |
| Legal Info: Range | 4E | Legal Info: Section | 15 |
| Legal Info: Lot Number | 612 | Association & Fees: Homeowners Assoc Fee | 806.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Auction | No |
| Basement Description | None |
| Building Style | High Rise |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Light Rail Stop, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Disclosures | None |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Gililland |
| Energy Features | Multi-Pane Wndws |
| Existing 1st Loan | Treat as Free&Clear |
| Features | Fire Sprinklers |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Tempe |
| Hndrd Blk Directionl | S |
| Jr. High School | McKemy |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Washer Included |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Underground Parking |
| Pool - Private | No Pool |
| Pool | Community |
| Possession | Close of Escrow |
| Property Description | Border Pres/Pub Lnd, City Light View(s), Lake Subdivision, Mountain View(s), Waterfront Lot |
| Roofing | Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Call Lister |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Park Place Real Estate Service
Contact us about this Property
Data last updated 9/9/10 8:02 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.














Twitter
Google Buzz

