|
Quick close - quick occupancy! This home has never been occupied; just waiting for the right owners. Enjoy the AZ outdoor lifestyle & ease of entertaining in the ample front courtyard wtih french doors from the kitchen. Large backyard with 30' covered patio & well-designed landscaping would easily accomodate pool. Split floorplan, huge living area, spacious kitchen, wet bar, and more. **See supplement**
| Last Updated | 8/27/2010 | Tract | Elliot Estates |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 | Walk Score™ | 74 |
Schools
| Elementary School | C. I. Waggoner |
|---|---|
| Grade School | Kyrene Elementary District (028) |
| High School | Corona Del Sol |
| Jr. High School | Kyrene Middle |
| School District | Tempe Union High School District (213) |
Price History
| Prior to Aug 19, '10 | $515,000 |
|---|---|
| Aug 19, '10 - Today | $500,000 |
Additional Details
| County Code | Maricopa | Taxes | 3569.00 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Toscana |
| Builder Name | Scott Homes | Elementary School | C. I. Waggoner |
| High School | Corona del Sol | Model | Positano |
| Legal Info: Township | 01S | Legal Info: Range | 04E |
| Legal Info: Section | 15 | Legal Info: Lot Number | 15 |
| Association & Fees: Homeowners Assoc Fee | 165.0 | Association & Fees: HOA Transfer Fee Amt | 250.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: HOA Name | Ogden & Company |
| Association & Fees: HOA Telephone | 480-396-4567 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Rec Center Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Accessibility Feat. | Bath Grab Bars, Bath Roll-In Shower, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Hard/Low Nap Floors, Zero-Grade Entry |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Auction | No |
| Basement Description | None |
| Complex Feature | Children's Playgrnd, Gated Community, Near Bus Stop |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | C. I. Waggoner |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Other (See Remarks), Physcl Chlgd (SRmks), Soft Water Loop, Wet Bar(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Wood |
| Heating | Gas Heat |
| High School | Corona del Sol |
| Hndrd Blk Directionl | S |
| Jr. High School | Kyrene Middle |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | 3 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Gated Community, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Lkbx - Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Owned |
| Type | ER |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with United Brokers Group
Contact us about this Property
Data last updated 9/9/10 8:02 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
















Twitter
Google Buzz

