HUD HOME SOLD `AS IS` BY ELECTRONIC BID ONLY. FOR A PROPERTY CONDITION REPORT, FORMS, DISCL., AVAIL. & OWNER/OCC INCENTIVES SEE *WEBSITE IN REALTOR REMARKS. FHA CASE # 023-267731. AVAIL. 9/3/10. BIDS DUE BY 9/7/10 @11:59PM THEN DAILY UNTIL SOLD. MCB MAKES NO WARRANTY AS TO THE CURRENT OR FUTURE EXISTENCE OF MOLD IN THIS PROPERTY AND IS NOT LIABLE FOR THE POTENTIALLY HARMFUL EFFECTS THEREOF. NOT ON LOCKBOX - SEE REALTOR REMARKS FOR SHOWING INFO. BUYER TO VERIFY ALL INFO. PROP. INSURED. HOA FEES $224 PER MONTH. PRICE REDUCED.
| Last Updated | 9/3/2010 | Tract | Val Vista Classic Parcel 3 Condominium |
|---|---|---|---|
| Year Built | 2008 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 52 |
Schools
| Elementary School | Other |
|---|---|
| Grade School | Gilbert Unified District (041) |
| High School | Other |
| Jr. High School | Other |
| School District | Gilbert Unified District (041) |
Price History
| Prior to Sep 4, '10 | $102,500 |
|---|---|
| Sep 4, '10 - Today | $92,250 |
Additional Details
| County Code | Maricopa | Taxes | 199.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | UNKNOWN |
| Elementary School | Other | High School | Other |
| Legal Info: Township | 1S | Legal Info: Range | 6E |
| Legal Info: Section | 33 | Legal Info: Lot Number | 617 |
| Association & Fees: Homeowners Assoc Fee | 224.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0.00 |
Features
| Assoc Rules/Info | Other (See Remarks) |
|---|---|
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Other (See Remarks) |
| Auction | No |
| Basement Description | None |
| Const - Finish | Other (See Remarks) |
| Construction | Other (See Remarks) |
| Cooling | Other (See Remarks) |
| Dining Area | Other (See Remarks) |
| Disclosures | Agency Discl Req |
| Dwelling Type | Townhouse |
| Elementary School | Other |
| Existing 1st Loan | Treat as Free&Clear |
| Fencing | Other (See Remarks) |
| Fireplace | Other (See Remarks) |
| Heating | Other (See Remarks) |
| High School | Other |
| Hndrd Blk Directionl | N |
| Jr. High School | Other |
| Kitchen Features | Other (See Remarks) |
| Laundry | Other (See Remarks) |
| Level | 3 or More Levels |
| Master Bathroom | Other (See Remarks) |
| New Financing | Cash, Conventional, FHA |
| Occupant - DND2 | Vacant |
| Ownership | Condominium |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | By Agreement |
| Roofing | All Tile |
| Sewer | Other (See Remarks) |
| Show Instruct - DND2 | KILO or Courtesy Key, Spcl Inst/Pets (CLO), Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Gilbert |
| Type | EA |
| Utilities | Other (See Remarks) |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Achievers
Contact us about this Property
Data last updated 9/9/10 8:02 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.







Twitter
Google Buzz

