|
Backing to a private, lush wash with views, this spacious, pool-sized backyard is practically maintenance free. Inside this darling great room plan with a fireplace, you'll find ceramic tile flooring and a kitchen with a breakfast nook, oak cabinets, stunning granite tile counters and a pass through to the dining room. Both bathrooms have been upgraded with tiled countertops and there are vaulted ceilings throughout. Light and bright with a south facing backyard. And it's located just a few blocks from the community pool, spa, tennis, basketball and volleyball courts, along with walking and jogging trails throughout. Walk to the schools, the new Aquatic Center with it's lap pool and diving wells, water slide, lazy river and fitness center (with a $2 fee) and state of the art library.
| Last Updated | 9/7/2010 | Tract | Mcdowell Mountain Ranch Parcel N Mcr 384/43 |
|---|---|---|---|
| Year Built | 1995 | Community | Mcdowell Mountain Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 43 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Desert Canyon |
| Jr. High School | Desert Canyon Middle |
| High School | Desert Mountain |
| Grade School | Scottsdale Unified District (048) |
Price History
| Prior to Sep 7, '10 | $300,000 |
|---|---|
| Sep 7, '10 - Today | $285,000 |
Additional Details
| County Code | Maricopa | Taxes | 2075.70 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Panorama Point |
| Builder Name | Woodside Homes | Elementary School | Desert Canyon |
| High School | Desert Mountain | Model | Mesquite |
| Legal Info: Township | 3N | Legal Info: Range | 5E |
| Legal Info: Section | 5 | Legal Info: Lot Number | 132 |
| Association & Fees: Homeowners Assoc Fee | 198.19 | Association & Fees: HOA Transfer Fee Amt | 100.0 |
| Association & Fees: HOA Paid | Quarterly | Association & Fees: HOA Name | AAM |
| Association & Fees: HOA Telephone | 480-473-0877 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Rec Center Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course, Tennis Court(s) |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Canyon |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Existing 1st Loan | Other (See Remarks) |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Desert Mountain |
| Hndrd Blk Directionl | N |
| Jr. High School | Desert Canyon Middle |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Tenant |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | Community |
| Possession | By Agreement |
| Property Description | Adjacent to Wash, Desert Back, Desert Front, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Call Occup (OCC), Lkbx - Occupied |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
Data last updated 9/7/10 12:31 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.


















Twitter
Google Buzz

