|
NICE 3 BEDROOM 2 BATH TEMPE HOME IN AN EXCELLENT LOCATION!!! NEAR ASU, SHOPPING & MORE... ONE OF THE LARGEST LOT IN THE SUBDIVISION AND A GREAT BACKYARD AT THAT... TRAVERTINE TILE THROUGH OUT ALL WALKING AREAS, MARBEL, GLASS DOORS WITH TONS OF NATURAL SUNLIGHT MAKING THIS HOME NICE & BRIGHT. GREAT FOR COLLEGE STUDENT.. CLOSE TO ASU & MORE.... FREE CREDIT REPORT & APPRAISAL IF FINANCED THRU B OF A. SALE AND TITLE SUBJECT TO REVIEW BY VA, PROPERTY SOLD AS-IS, VENDEE OR BAC PRE QUAL REQUIRED AND BUYER TO PAY TITLE INS.
| Last Updated | 9/8/2010 | Tract | Knoell Villa Solano |
|---|---|---|---|
| Year Built | 1979 | Community | Knoell Villa Solano |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 68 |
Schools
| Elementary School | Meyer |
|---|---|
| Grade School | Tempe School District (003) |
| High School | Mcclintock |
| Jr. High School | Mckemy |
| School District | Tempe School District (003) |
Price History
| Prior to Aug 19, '10 | $111,900 |
|---|---|
| Aug 19, '10 - Today | $108,900 |
Additional Details
| County Code | Maricopa | Taxes | 1066.00 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | KNOELL VILLA SOLANO |
| Builder Name | KNOELL HOMES | Elementary School | Meyer |
| High School | McClintock | Legal Info: Township | 1N |
| Legal Info: Range | 4E | Legal Info: Section | 26 |
| Legal Info: Lot Number | 56 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Self Managed |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Basement Description | None |
| Const - Finish | Painted, Stucco |
| Construction | Block, Slump Block |
| Cooling | Both Refrig & Evap, Evaporative, Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Meyer |
| Energy Features | Ceiling Fan(s) |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Other (See Remarks) |
| Exterior Features | Covered Patio(s), Misting System, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | McClintock |
| Hndrd Blk Directionl | E |
| Jr. High School | McKemy |
| Kitchen Features | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | 1 Car Carport, 1 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | By Agreement |
| Property Description | Borders Common Area, Corner Lot, Desert Front, North/South Exposure |
| Roofing | Comp Shingle |
| RV Parking | Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Call Lister, Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Tempe |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | All on One Level, End Unit |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with 1st USA Realty Professionals, Inc.
Contact us about this Property
Data last updated 9/9/10 8:02 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.










Twitter
Google Buzz

