<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tempe Real Estate and Homes for Sale &#187; Phoenix</title>
	<atom:link href="http://arizonarealestatehome.com/tag/phoenix/feed" rel="self" type="application/rss+xml" />
	<link>http://arizonarealestatehome.com</link>
	<description>News about Real Estate, Foreclosures, Short Sales, and Market Analysis</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Figures Show Phoenix&#8217;s Housing Market is Enjoying an Upward Trend</title>
		<link>http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend</link>
		<comments>http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:09:37 +0000</pubDate>
		<dc:creator>Tempe Real Estate Agent</dc:creator>
				<category><![CDATA[All Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://arizonarealestatehome.com/?p=8838</guid>
		<description><![CDATA[According to MDA DataQuick, the Phoenix housing market saw an increase in sales in February. Furthermore, for the first time since January 2007, the overall median price for homes in Phoenix market didn&#8217;t decline when comparing year-over-year data. Within the Maricopa-Pinal counties metropolitan area, sales of both new and resale houses and condos totaled 6,824... <a href="http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend" rel="nofollow">Read More</a><p><a href="http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend">Figures Show Phoenix&#8217;s Housing Market is Enjoying an Upward Trend</a> is a post from: <a href="http://arizonarealestatehome.com">Tempe Real Estate and Homes for Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>According to MDA DataQuick, the Phoenix housing market saw an increase in sales in February. Furthermore, for the first time since January 2007, the overall median price for homes in Phoenix market didn&#8217;t decline when comparing year-over-year data.</p>
<p>Within the Maricopa-Pinal counties metropolitan area, sales of both new and resale houses and condos totaled 6,824 in February. This represents a 9.6% increase when compared to the previous month as well as a 13% increase when compared to February of 2009. Although it is normal for the area to experience an increase in sales between January and February, the average increase has been 9.4% since 1994. Therefore, the increase experienced this year is slightly above average. In fact, homes sales during the month of February were the highest they have been for that month since 2007, while sales for existing homes were the highest they have been in February since 2006.</p>
<p>When it comes to new construction, sales were up by 17% when comparing February to January. Furthermore, while new home sales increased from accounting for 8.9% of sales in January to 9.5% of sales in February, this is still down when compared to the 12.5% total that was accomplished in February of last year. As such, it is clear that builders are still struggling to compete against the low-cost opportunities that foreclosures provide.</p>
<p>DataQuick also reports that foreclosure resales made up over half of Phoenix resales, though these figures were down from 52.1% in January to 51.3% in February. These figures are down significantly when compared to February of 2009, at which time the total share was 65.1%. In March of 2009, foreclosure resales reached their peak at 66.2%.</p>
<p>New foreclosure activity also took a dip in February. With a total of 4,635 single-family houses and condos being foreclosed upon in February, these figures were down by 6.2% when compared to January. These figures also represent an 18.4% decline when compared to February of last year.</p>
<p>The median price of new and resale homes and condos also saw a 2.63% increase, with prices increasing from $131,540 in January to $135,000 in February. When compared to February of 2009. These prices represented the first time in 3 years that the median price did not fall when comparing year-over-year data. Still, February&#8217;s median price went down 1.1% when compared to the December 2009 median and the price is still down by 48.9% when compared to the peak of $264,100 that occurred in June 2006. On the other hand, the median prices in Phoenix bottomed out in April of 2009 with a median price of $125,000.</p>
<p><a href="http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend">Figures Show Phoenix&#8217;s Housing Market is Enjoying an Upward Trend</a> is a post from: <a href="http://arizonarealestatehome.com">Tempe Real Estate and Homes for Sale</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend&amp;title=Figures+Show+Phoenix%27s+Housing+Market+is+Enjoying+an+Upward+Trend" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend&amp;title=Figures+Show+Phoenix%27s+Housing+Market+is+Enjoying+an+Upward+Trend" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend&amp;title=Figures+Show+Phoenix%27s+Housing+Market+is+Enjoying+an+Upward+Trend&amp;desc=According%20to%20MDA%20DataQuick%2C%20the%20Phoenix%20housing%20market%20saw%20an%20increase%20in%20sales%20in%20February.%20Furthermore%2C%20for%20the%20first%20time%20since%20January%202007%2C%20the%20overall%20median%20price%20for%20homes%20in%20Phoenix%20market%20didn%27t%20decline%20when%20comparing%20year-over-year%20data.%0D%0A%0D%0AWithin%20the%20Maricopa-Pinal%20counties%20metropolitan%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend&amp;title=Figures+Show+Phoenix%27s+Housing+Market+is+Enjoying+an+Upward+Trend" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend&amp;title=Figures+Show+Phoenix%27s+Housing+Market+is+Enjoying+an+Upward+Trend" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Figures+Show+Phoenix%27s+Housing+Market+is+Enjoying+an+Upward+Trend+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend&amp;t=Figures+Show+Phoenix%27s+Housing+Market+is+Enjoying+an+Upward+Trend" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatehome.com/all-real-estate/figures-show-phoenixs-housing-market-is-enjoying-an-upward-trend/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Phoenix Short Sale</title>
		<link>http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale</link>
		<comments>http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:31:34 +0000</pubDate>
		<dc:creator>Short Sale Specialist</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[New Listing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://arizonarealestatehome.com/?p=6251</guid>
		<description><![CDATA[Short sale at Citi on Camelback. Don’t miss out on this great opportunity!! This is a fantastic townhouse located in the Citi on Camelback subdivision. Just down the street from the Biltmore and downtown phoenix. The home features upgraded kitchen, bathrooms, and a poolside private balcony. The home is truly move-in ready! Phoenix Short Sale... <a href="http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale" rel="nofollow">Read More</a><p><a href="http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale">Phoenix Short Sale</a> is a post from: <a href="http://arizonarealestatehome.com">Tempe Real Estate and Homes for Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/cNcQFjBHokg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cNcQFjBHokg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Short sale at Citi on Camelback. Don’t miss out on this great opportunity!! This is a fantastic townhouse located in the Citi on Camelback subdivision. Just down the street from the Biltmore and downtown phoenix. The home features upgraded kitchen, bathrooms, and a poolside private balcony. The home is truly move-in ready!<br />
<div id="attachment_6584" class="wp-caption aligncenter" style="width: 510px"><img src="http://arizonarealestatehome.com/wp-content/uploads/2009/10/FrontDoor-1024x680.jpg" alt="Phoenix Short Sale" title="Great Room" width="500" height="300" class="size-large wp-image-6584" /><p class="wp-caption-text">Phoenix Short Sale</p></div></p>
<p><a href="http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale">Phoenix Short Sale</a> is a post from: <a href="http://arizonarealestatehome.com">Tempe Real Estate and Homes for Sale</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale&amp;title=Phoenix+Short+Sale" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale&amp;title=Phoenix+Short+Sale" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale&amp;title=Phoenix+Short+Sale&amp;desc=%0D%0AShort%20sale%20at%20Citi%20on%20Camelback.%20Don%E2%80%99t%20miss%20out%20on%20this%20great%20opportunity%21%21%20This%20is%20a%20fantastic%20townhouse%20located%20in%20the%20Citi%20on%20Camelback%20subdivision.%20Just%20down%20the%20street%20from%20the%20Biltmore%20and%20downtown%20phoenix.%20The%20home%20features%20upgraded%20kitchen%2C%20bathrooms%2C%20and%20a%20poolside%20private%20balcony.%20The%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale&amp;title=Phoenix+Short+Sale" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale&amp;title=Phoenix+Short+Sale" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Phoenix+Short+Sale+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale&amp;t=Phoenix+Short+Sale" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatehome.com/all-real-estate/short-sales/phoenix-short-sale/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home Sales Approaching Summer of 2005</title>
		<link>http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005</link>
		<comments>http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:56:47 +0000</pubDate>
		<dc:creator>Tempe Realtor</dc:creator>
				<category><![CDATA[All Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://arizonarealestatehome.com/?p=3047</guid>
		<description><![CDATA[Another crazy month has just gone by here in Phoenix metro, and all we hear in the news is &#8220;The market is showing signs of picking up.&#8221;  Oh well, instead of harping on the news media, let&#8217;s celebrate the fact that our market has completely turned around!  Last month, 8,176 homes exchanged hands.  This is... <a href="http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005" rel="nofollow">Read More</a><p><a href="http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005">Home Sales Approaching Summer of 2005</a> is a post from: <a href="http://arizonarealestatehome.com">Tempe Real Estate and Homes for Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Another crazy month has just gone by here in Phoenix metro, and all we hear in the news is &#8220;The market is showing signs of picking up.&#8221;  Oh well, instead of harping on the news media, let&#8217;s celebrate the fact that our market has completely turned around!  Last month, 8,176 homes exchanged hands.  This is almost twice as many homes sold than May of last year, and more than three times the valley that was January, 2008.<br />
<div id="attachment_3066" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-3066" title="inventory-history" src="http://arizonarealestatehome.com/wp-content/uploads/2009/06/inventory-history.png" alt="History of Homes Sold in Phoenix" width="550" height="320" /><p class="wp-caption-text">History of Homes Sold in Phoenix</p></div><br />
So why has this happened?  Obviously, the mood in the market has certainly turned around.  Without the constant bombardment that our economy will collapse, the resilient American people are ready to buy again.  Home prices are also approaching historic levels, and many people are starting to see that buying a house is less expensive than renting!  We are still seeing the true investors buying properties as well.  Of all the homes sold last month, 3113 were bought in cash.  That&#8217;s almost 2 out of every 5!  So the next time somebody tells you that the market is slow, just smile and nod because you are now armed with valuable knowledge and are months ahead in the real estate world.</p>
<p><a href="http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005">Home Sales Approaching Summer of 2005</a> is a post from: <a href="http://arizonarealestatehome.com">Tempe Real Estate and Homes for Sale</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005&amp;title=Home+Sales+Approaching+Summer+of+2005" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005&amp;title=Home+Sales+Approaching+Summer+of+2005" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005&amp;title=Home+Sales+Approaching+Summer+of+2005&amp;desc=Another%20crazy%20month%20has%20just%20gone%20by%20here%20in%20Phoenix%20metro%2C%20and%20all%20we%20hear%20in%20the%20news%20is%20%22The%20market%20is%20showing%20signs%20of%20picking%20up.%22%C2%A0%20Oh%20well%2C%20instead%20of%20harping%20on%20the%20news%20media%2C%20let%27s%20celebrate%20the%20fact%20that%20our%20market%20has%20completely%20turned%20around%21%C2%A0%20Last%20month%2C%208%2C176%20homes%20exchanged%20hands.%C2%A0" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005&amp;title=Home+Sales+Approaching+Summer+of+2005" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005&amp;title=Home+Sales+Approaching+Summer+of+2005" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Home+Sales+Approaching+Summer+of+2005+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005&amp;t=Home+Sales+Approaching+Summer+of+2005" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatehome.com/all-real-estate/home-sales-approaching-summer-of-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15000 Phoenix Grant Update</title>
		<link>http://arizonarealestatehome.com/all-real-estate/15000-phoenix-grant-update</link>
		<comments>http://arizonarealestatehome.com/all-real-estate/15000-phoenix-grant-update#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:42:40 +0000</pubDate>
		<dc:creator>Tempe Realtor</dc:creator>
				<category><![CDATA[All Real Estate]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://arizonarealestatehome.com/?p=56</guid>
		<description><![CDATA[Great news!  I was able to get my hands on the fact sheet straight from the city of Phoenix.  Here it is in all its entirety: Neighborhood Stabilization Program (NSP) Homeownership Assistance Fact Sheet NSP Program Overview As part of the Housing and Economic Recovery Act (HERA), passed by Congress in July 2008, $3.92 billion... <a href="http://arizonarealestatehome.com/all-real-estate/15000-phoenix-grant-update" rel="nofollow">Read More</a><p><a href="http://arizonarealestatehome.com/all-real-estate/15000-phoenix-grant-update">$15000 Phoenix Grant Update</a> is a post from: <a href="http://arizonarealestatehome.com">Tempe Real Estate and Homes for Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">Great news!  I was able to get my hands on the fact sheet straight from the city of Phoenix.  Here it is in all its entirety:</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong><span style="font-size: 19pt;">Neighborhood Stabilization Program (NSP) Homeownership Assistance Fact Sheet</span></strong></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">NSP Program Overview</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">As part of the Housing and Economic Recovery Act (HERA), passed by Congress in July 2008, $3.92 billion was provided to communities hardest hit by residential foreclosures and mortgage delinquencies. The city of Phoenix received $39,478,000 in Neighborhood Stabilization Program</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">(NSP) funds to help families purchase foreclosed homes at a discount, which in </span><span style="font-size: 10pt;">turn </span><span style="font-size: 10.5pt;">helps stabilize neighborhoods. NSP Homeownership Assistance funds are for down payment and closing cost assistance for eligible homebuyers.</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">Homeownership Assistance Description</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">The NSP Homeownership Assistance Program provides a $15,000 loan for down payment and closing cost assistance for buyers of foreclosed homes anywhere in the city of Phoenix. The full amount of the loan is paid back to the city when the homebuyer sells the home or refinances. The program targets foreclosed single family homes, townhouses and condominiums (condo conversions are not eligible) that meet HUD Housing Quality Standards (HSQ). The Homeownership Assistance program is for down payment and closing cost assistance only and cannot be used to fund rehabilitation activities.</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">Eligible Homebuyer</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">Eligible families can earn up to 120 percent of area median income (AMI), which is based on family size. In determining a family&#8217;s income, all wages and salaries of all family members over age 18 are considered as well as other sources of income.</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">Family Size </span><span style="font-size: 10.5pt;">120% AMI Income</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">1 </span><span style="font-size: 10.5pt;">$53,950<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">2                         $61,650</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"><span> </span>3                         $69,350<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> <span> </span>4                         $77,050<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> <span> </span>5                         $83,200<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> <span> </span>6                         $89,400<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> <span> </span>7                         $95,550<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> <span> </span>8                         $101,700<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">Families must be FHA creditworthy and have completed the NSP-required eight-hour Homeownership Education and Credit Assessment counseling. Families must maintain the property as their principal residence.</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">Eligible Property</span></p>
<p class="MsoNormal"><span style="font-size: 10.5pt;">To be eligible for NSP Homeownership Assistance funds, properties must meet the following requirements:</span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal"><span style="font-size: 10.5pt;">Located in the city of Phoenix</span></li>
<li class="MsoNormal"><span style="font-size: 10.5pt;">Foreclosed and have changed title</span></li>
<li class="MsoNormal"><span style="font-size: 10.5pt;">Appraised within 60 days of the purchase contract</span></li>
<li class="MsoNormal"><span style="font-size: 10.5pt;">Purchase contract must contain four contingencies:</span></li>
<li class="MsoNormal"><span style="font-size: 10.5pt;">Sales price at least 15 percent below appraised value</span></li>
<li class="MsoNormal"><span style="font-size: 10.5pt;">Property clear of the city&#8217;s top eight neighborhood code      violations (see phoenix.gov/CLEANPHXltopseng.pdf)</span></li>
<li class="MsoNormal"><span style="font-size: 10.5pt;">Pass inspection according to HQS before close of escrow</span></li>
<li class="MsoNormal"><span style="font-size: 10.5pt;">Signed &#8220;Lead Disclosure Form&#8221; from seller for properties      built pre-Jan. l, 1978</span></li>
</ul>
<p class="MsoNormal"><span style="font-size: 8.5pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 11pt;">Program Description</span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;">The NSP Homeownership Assistance program consists of three-phases &#8211; each with very specific requirements:</span></p>
<p class="MsoNormal"><span style="font-size: 11pt;">Home buyer Education and Credit Assessment</span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal"><span style="font-size: 11.5pt;">Complete eight hours of counseling from a HUD-certified housing counselor</span></li>
<li class="MsoNormal"><span style="font-size: 11.5pt;">Receive a Certificate of Completion from the HUD-certified      counselor</span></li>
<li class="MsoNormal"><span style="font-size: 11.5pt;">Qualify for a 30 year, fixed rate, amortizing loan (not subprime)</span></li>
</ul>
<p class="MsoNormal"><span style="font-size: 11pt;"> </span></p>
<p class="MsoNormal"><span style="font-size: 11pt;">Eligibility Verification</span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal"><span style="font-size: 11.5pt;">Determine income eligibility and invest $1,000 from </span><span style="font-size: 14pt;">own </span><span style="font-size: 11.5pt;">funds</span></li>
